- Students will express issues in health care.
- Students will demonstrate effective team skills when collaborating on health care projects.
- Students will use research to defend conclusions related to health care issues.
- Students will reflect on behaviors related to health sciences rooted in Jesuit values of cura personalis.
Students in SLU's health sciences major take the following courses.
Code | Title | Credits |
---|---|---|
Undergraduate University Core | 32-35 | |
Foundation | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab 1 | 4 |
CHEM 1480 & CHEM 1485 | Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab 1 | 4 |
CMM 1200 | Public Speaking | 3 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
HCE 1600 | Embodiment, Life, and Death in Context | 3 |
MATH 1200 | College Algebra 2 | 3 |
MATH 1320 | Survey of Calculus 2 | 3 |
PSY 1010 | General Psychology | 3 |
STAT 1300 | Elementary Statistics with Computers | 3 |
Health Sciences | ||
HSCI 1000 | Introduction to Health Sciences | 1 |
HSCI 2000 | The US Health Care System | 3 |
HSCI 2100 | Health Care Management | 3 |
HSCI 2200 | Medical Terminology | 3 |
HSCI 2500 | Human Development across the Lifespan | 3 |
HSCI 3200 | Aspects of Health Law | 3 |
HSCI 3300 & HSCI 3310 | Anatomy & Physiology I and Anatomy & Physiology I Lab | 4 |
HSCI 3400 & HSCI 3410 | Anatomy and Physiology Lecture II and Anatomy & Physiology II Lab | 4 |
HSCI 3700 | Research Methods | 3 |
HSCI 4000 | Neuroscience in Everyday Life | 3 |
HSCI 4100 | Healthcare Technology and Informatics | 3 |
HSCI 4700 | Quality Management and Performance Improvement | 3 |
Choose one Curricular Option or Concentration below: | 24-35 | |
Total Credits | 120-131 |
- 1
Students in the Medical Scholars, Pre-Physican Assistant, PA Scholars, Pre-Med & Pre-Dental Curricular Options are required to take CHEM 1110 General Chemistry 1 (3 cr), CHEM 1115 General Chemistry 1 Laboratory (1 cr), CHEM 1120 General Chemistry 2 (3 cr), & CHEM 1125 General Chemistry 2 Laboratory (1 cr) instead of CHEM 1080 Principles of Chemistry 1 Lecture (3 cr), CHEM 1085 Principles of Chemistry 1 Lab (1 cr), CHEM 1480 Principles of Chemistry 2 Lecture (3 cr), and CHEM 1485 Principles of Chemistry 2 Lab (1 cr).
- 2
Students in the Medical Scholars and Pre-Med & Pre-Dental Curricular Options are required to take MATH 1510 Calculus I (4 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Students in the Pre-Physician Assistant & PA Scholars Curricular Options are required to take MATH 1400 Pre-Calculus (3 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Students in the Pre-Physical Therapy Curricular Option are required to take MATH 1400 Pre-Calculus (3 cr) and MATH 1510 Calculus I (4 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Continuation Standards
Students must maintain a minimum 2.70 grade point average (GPA).
Standard Curricular Option
Code | Title | Credits |
---|---|---|
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
General Electives | 12 | |
Total Credits | 24 |
Medical Scholars Curricular Option
Code | Title | Credits |
---|---|---|
Foundation 1 2 | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
BIOL 3040 | Cell Structure & Function | 3 |
PHYS 1310 & PHYS 1320 | College Physics I and College Physics I Laboratory | 4 |
PHYS 1330 & PHYS 1340 | Physics II and Physics II Laboratory | 4 |
PPHS 1050 | Medical Scholar Seminar | 0 |
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Biology Electives | ||
Select two of the following: | 6 | |
BIOL 3420 | Comparative Anatomy of the Vertebrates | |
BIOL 4410 | Comparative Animal Physiology | |
BIOL 4440 | Vertebrate Histology: Structure and Function of Tissues | |
BIOL 4540 | Human Systemic Physiology | |
BIOL 4600 | Developmental Biology | |
BIOL 4630 | Foundations of Immunobiology | |
BIOL 4640 | General Microbiology | |
BIOL 4700 | Molecular Biology | |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
Total Credits | 32 |
- 1
Students in the Medical Scholars Curricular Option are required to take CHEM 1110 General Chemistry 1 (3 cr), CHEM 1115 General Chemistry 1 Laboratory (1 cr), CHEM 1120 General Chemistry 2 (3 cr), and CHEM 1125 General Chemistry 2 Laboratory (1 cr) instead of CHEM 1080 Principles of Chemistry 1 Lecture (3 cr), CHEM 1085 Principles of Chemistry 1 Lab (1 cr), CHEM 1480 Principles of Chemistry 2 Lecture (3 cr), and CHEM 1485 Principles of Chemistry 2 Lab (1 cr).
- 2
Students in the Medical Scholars Curricular Option are required to take MATH 1510 Calculus I (4 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Pre-Physician Assistant and PA Scholars Curricular Option
Code | Title | Credits |
---|---|---|
Foundation 1 2 | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
BIOL 3030 | Principles of Genetics | 3 |
BLS 4510 | Medical Microbiology | 4 |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
CHEM 2420 & CHEM 2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
MLS 4515 | Medical Microbiology Laboratory | 1 |
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
Total Credits | 31 |
- 1
Students in the Pre-Physician Assistant or PA Scholars Curricular Options are required to take CHEM 1110 General Chemistry 1 (3 cr), CHEM 1115 General Chemistry 1 Laboratory (1 cr), CHEM 1120 General Chemistry 2 (3 cr), and CHEM 1125 General Chemistry 2 Laboratory (1 cr) instead of CHEM 1080 Principles of Chemistry 1 Lecture (3 cr), CHEM 1085 Principles of Chemistry 1 Lab (1 cr), CHEM 1480 Principles of Chemistry 2 Lecture (3 cr), and CHEM 1485 Principles of Chemistry 2 Lab (1 cr).
- 2
Students in the Pre-Physician Assistant and PA Scholars Curricular Options are required to take MATH 1400 Pre-Calculus (3 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Students interested in the PA Scholars program should speak to their advisor and visit the Physician Assistant Scholars page.
Pre-Medicine & Pre-Dental Curricular Option
Code | Title | Credits |
---|---|---|
Foundation 1 2 | ||
BIOL 3020 | Biochemistry and Molecular Biology | 3 |
BIOL 3040 | Cell Structure & Function | 3 |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
CHEM 2420 & CHEM 2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
PHYS 1310 & PHYS 1320 | College Physics I and College Physics I Laboratory | 4 |
PHYS 1330 & PHYS 1340 | Physics II and Physics II Laboratory | 4 |
PPHS 1000 | Foundations of Medicine (Optional course) | 1 |
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
Total Credits | 35 |
- 1
Students in the Pre-Med & Pre-Dental Curricular Options are required to take CHEM 1110 General Chemistry 1 (3 cr), CHEM 1115 General Chemistry 1 Laboratory (1 cr), CHEM 1120 General Chemistry 2 (3 cr), and CHEM 1125 General Chemistry 2 Laboratory (1 cr) instead of CHEM 1080 Principles of Chemistry 1 Lecture (3 cr), CHEM 1085 Principles of Chemistry 1 Lab (1 cr), CHEM 1480 Principles of Chemistry 2 Lecture (3 cr), and CHEM 1485 Principles of Chemistry 2 Lab (1 cr).
- 2
Students in the Pre-Med & Pre-Dental Curricular Options are required to take MATH 1510 Calculus I (4 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
Pre-Occupational Therapy Curricular Option
Code | Title | Credits |
---|---|---|
Foundation | ||
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab | 4 |
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
General Electives | 8 | |
Total Credits | 24 |
Pre-Physical Therapy Curricular Option
Code | Title | Credits |
---|---|---|
Foundation 2 | ||
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab | 4 |
PHYS 1240 & PHYS 1255 | General Physics II and General Physics II Lab | 4 |
PSY 3460 | Abnormal Psychology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Health Sciences | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
General Electives | 4 | |
Total Credits | 24 |
- 2
Students in the Pre-Physical Therapy Curricular Option are required to take MATH 1400 Pre-Calculus (3 cr) and MATH 1510 Calculus I (4 cr) instead of MATH 1200 College Algebra (3 cr) and MATH 1320 Survey of Calculus (3 cr).
In addition to the above, there may be additional foundational courses to complete, to prepare students for the Doctor of Physical Therapy. Please speak to your advisor for more details.
Health Information Management, Concentration
Code | Title | Credits |
---|---|---|
Foundation | ||
BTM 2000 | Introduction to Business Technology Management | 3 |
BTM 2500 | Data Modeling, Analysis and Visualization | 3 |
Health Information Management | ||
HIM 3000 | Health Information Management Concepts and Practice | 3 |
HIM 3200 | Health Data Management | 3 |
HIM 3400 | Coding and Classification Systems | 4 |
HIM 4400 | Clinical Data Analytics | 3 |
HIM 4510 | Health Care Revenue Cycle Management | 3 |
HIM 4530 | Health Information Senior Seminar and Capstone | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
Total Credits | 28 |
Students interested in advanced studies should visit these accelerated program pages:
Health Sciences, B.S. to Pharmacy, Pharm.D. Accelerated Program
Health Sciences, Health Information Management, B.S. to Law, J.D. Accelerated Program
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Health Sciences, B.S.
Year One | ||
---|---|---|
Fall | Credits | |
Critical course: BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (Critical course: satisfies CORE 3800) |
4 |
CORE 1000 | Ignite First Year Seminar | 2 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
HSCI 1000 | Introduction to Health Sciences | 1 |
MATH 1200 | College Algebra | 3 |
PSY 1010 | General Psychology (satisfies CORE 3600) | 3 |
XXXX | Elective | 3 |
Credits | 17 | |
Spring | ||
Critical course: BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research (satisfies CORE 1900) | 3 |
CORE 1600 | Ultimate Questions: Theology | 3 |
MATH 1320 | Survey of Calculus | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
CHEM 1080 & CHEM 1085 |
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab |
4 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
HSCI 2000 | The US Health Care System | 3 |
HSCI 2200 | Medical Terminology | 3 |
STAT 1300 | Elementary Statistics with Computers (satisfies CORE 3200) | 3 |
Credits | 16 | |
Spring | ||
CHEM 1480 & CHEM 1485 |
Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab |
4 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
HSCI 2100 | Health Care Management | 3 |
HSCI 2500 | Human Development across the Lifespan | 3 |
XXXX: Elective | 3 | |
Credits | 16 | |
Year Three | ||
Fall | ||
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
HSCI 3200 | Aspects of Health Law | 3 |
HSCI 3300 & HSCI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
HSCI 3700 | Research Methods (Critical course: satisfies CORE 4000) | 3 |
XXXX | Elective | 3 |
Credits | 15-16 | |
Spring | ||
CORE 3500 | Cura Personalis 3: Self in the World | 1 |
HSCI 3400 & HSCI 3410 |
Anatomy and Physiology Lecture II and Anatomy & Physiology II Lab |
4 |
XXXX | Electives | 9 |
Credits | 14 | |
Year Four | ||
Fall | ||
HSCI 4000 | Neuroscience in Everyday Life | 3 |
HSCI 4100 | Healthcare Technology and Informatics | 3 |
XXXX | Electives | 9 |
Credits | 15 | |
Spring | ||
HSCI 3800 | Global Perspectives in Epidemiology | 3 |
HSCI 4500 | Hot Topics in Health Care | 3 |
HSCI 4700 | Quality Management and Performance Improvement | 3 |
XXXX | Elective: satisfies CORE 4500 | 3 |
Credits | 12 | |
Total Credits | 121-122 |
Health Sciences, B.S. with Health Information Management Concentration
Year One | ||
---|---|---|
Fall | Credits | |
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (satisfies CORE 3800) |
4 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
HSCI 1000 | Introduction to Health Sciences | 1 |
MATH 1200 | College Algebra | 3 |
XXXX | Elective | 3 |
Credits | 14-15 | |
Spring | ||
BIOL 1260 & BIOL 1265 |
General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory |
4 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research (satisfies CORE 1900) | 3 |
CORE 1600 | Ultimate Questions: Theology | 3 |
MATH 1320 | Survey of Calculus | 3 |
PSY 1010 | General Psychology (satisfies CORE 3600) | 3 |
Credits | 16 | |
Year Two | ||
Fall | ||
CHEM 1080 & CHEM 1085 |
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab |
4 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
HSCI 2000 | The US Health Care System | 3 |
HSCI 2200 | Medical Terminology | 3 |
STAT 1300 or OPM 2070 |
Elementary Statistics with Computers (satisfies CORE 3200) or Introduction to Business Statistics |
3 |
Credits | 16 | |
Spring | ||
CHEM 1480 & CHEM 1485 |
Principles of Chemistry 2 Lecture and Principles of Chemistry 2 Lab |
4 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
HSCI 2100 | Health Care Management | 3 |
HSCI 2500 | Human Development across the Lifespan | 3 |
Credits | 15-16 | |
Year Three | ||
Fall | ||
HIM 3000 | Health Information Management Concepts and Practice | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 3200 | Aspects of Health Law | 3 |
HSCI 3300 & HSCI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
HSCI 3700 | Research Methods (satisfies CORE 4000) | 3 |
Credits | 16 | |
Spring | ||
BTM 2000 | Introduction to Business Technology Management | 3 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
HIM 3400 | Coding and Classification Systems | 4 |
HSCI 3400 & HSCI 3410 |
Anatomy and Physiology Lecture II and Anatomy & Physiology II Lab |
4 |
Credits | 14 | |
Year Four | ||
Fall | ||
BTM 2500 | Data Modeling, Analysis and Visualization | 3 |
HIM 3200 | Health Data Management | 3 |
HIM 4510 | Health Care Revenue Cycle Management | 3 |
HSCI 4000 | Neuroscience in Everyday Life | 3 |
HSCI 4100 | Healthcare Technology and Informatics | 3 |
Credits | 15 | |
Spring | ||
HIM 4400 | Clinical Data Analytics | 3 |
HIM 4530 | Professional Practice (Critical course: CORE 3500 in development) | 3 |
HSCI 4700 | Quality Management and Performance Improvement | 3 |
XXXX | Elective | 6 |
Credits | 15 | |
Total Credits | 121-123 |
HIM Concentration Notes
Professional Practice is scheduled at affiliated health care facilities in the St. Louis area or by special arrangement elsewhere in the United States. Students are responsible for transportation and other expenses during these assignments.
Contact Doisy College of Health Sciences
Recruitment specialist
314-977-2570
dchs@health.slu.edu
2+SLU programs provide a guided pathway for students transferring from a partner institution.