- Graduates will demonstrate a knowledge base of the discipline
a) identify major concepts and their categories of evidence
b) identify trends in the field of forensic science.
c) identify the scientific and empirical basis of forensic science investigative and analytic methods - Graduates will understand the role of research methods in forensic science
a) demonstrate an understanding of the chain of custody of artifacts/evidence,
b) demonstrate an understanding of the appropriate types and instruments of forensic science analysis,
c) demonstrate the correct interpretation of appropriate forensic science evidence. - Graduates will understand the role of critical thinking skills in forensic science
a) demonstrate the ability to build a pattern from diverse evidence
b) demonstrate the ability to assemble diverse evidence to form a whole
c) demonstrate the ability to create a new meaning or structure. - Graduates will understand appropriate patterns of career planning and professional development
a) describe the role of ethical issues inherent in forensic science
b) compare and contrast basic professional orientations; or, identify assumptions in analyses and arguments
c) apply ethical standards to examples or situations
Forensic science students must complete a minimum of 76 credits for the major.
Code | Title | Credits |
---|---|---|
Undergraduate University Core | 32-35 | |
Major Requirements | ||
FRSC 2600 | Survey of Forensic Science | 3 |
FRSC 2800 | Professional Issues in Forensic Science | 3 |
FRSC 3500 | Forensics and Law | 3 |
FRSC 4750 | Forensic Science Senior Seminar | 1 |
STAT 1300 | Elementary Statistics with Computers | 3 |
Capstone Experience | 3 | |
Choose one: | ||
FRSC 4910 | Internship | |
FRSC 4960 | Capstone in Forensic Science | |
FRSC 4970 | Advanced Independent Research in Forensic Science | |
Concentration | 60 | |
Choose one: | ||
General Electives | 9-12 | |
Total Credits | 120 |
- *
For those students in the Criminalistics Concentration, FRSC 3620 Forensic Chemistry (2 cr) and FRSC 3630 Forensic Biology (2 cr) MUST be taken. Students in the CSI Concentration can enroll in either section based on prerequisites.
Continuation Standards
Students with a major in forensic science must maintain a 2.00 GPA in their major coursework.
Criminalistics Concentration
Code | Title | Credits |
---|---|---|
Forensic Science courses | ||
FRSC 3620 | Forensic Chemistry | 2 |
FRSC 3621 | Forensic Chemistry Laboratory | 1 |
FRSC 3630 | Forensic Biology | 2 |
FRSC 3631 | Forensic Biology Laboratory | 1 |
Choose 6 credits from courses with a Forensic Science - Criminalistics Elective attribute, such as: | 6 | |
FRSC 3640 | Fingerprints | |
FRSC 3660 | Forensic Microscopy | |
FRSC 4550 & FRSC 4551 | Crime Scene Investigation and Crime Scene Investigation Laboratory | |
Biology courses | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
Chemistry courses | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
CHEM 2410 & CHEM 2415 | Organic Chemistry 1 and Organic Chemistry 1 Laboratory | 4 |
CHEM 2420 & CHEM 2425 | Organic Chemistry 2 and Organic Chemistry 2 Laboratory | 4 |
Physics courses | ||
PHYS 1310 & PHYS 1320 | College Physics I and College Physics I Laboratory | 4 |
PHYS 1330 & PHYS 1340 | Physics II and Physics II Laboratory | 4 |
Mathematics | ||
MATH 1510 | Calculus I | 4 |
BIOL/CHEM Elective courses | 12 | |
Choose 12 credits of a science specialization from 3000 or 4000 level BIOL and/or CHEM courses with a Forensic Science BIOL/CHEM Elective attribute, including a minimum of two laboratory courses with a Forensic Science BIOL/CHEM Lab Elective attribute. | ||
Total Credits | 60 |
Crime Scene Investigation Concentration
Code | Title | Credits |
---|---|---|
Forensic Science courses | ||
FRSC 3400 | Digital Forensic Investigation | 3 |
FRSC 3625 | Forensic Chemistry for the Investigator | 2 |
FRSC 3635 | Forensic Biology for Investigators | 2 |
FRSC 3640 | Fingerprints | 3 |
FRSC 3650 | Forensic Laboratory Techniques for the Investigator | 1 |
or FRSC 3621 | Forensic Chemistry Laboratory | |
or FRSC 3631 | Forensic Biology Laboratory | |
FRSC 4550 & FRSC 4551 | Crime Scene Investigation and Crime Scene Investigation Laboratory | 3 |
FRSC 4650 & FRSC 4651 | Advanced Crime Scene Reconstruction and Advanced Crime Scene Reconstruction Laboratory | 3 |
Choose 8 credits from courses with a Forensic Science - Crime Scene Investigation Elective attribute | 8 | |
Anthropology | ||
ANTH 3280 | Forensic Anthropology | 3 |
Biology and/or Chemistry courses | 8 | |
Choose 2 course sequences below for a total of 8 credits: | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | |
BIOL 1260 & BIOL 1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | |
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | |
Criminal Justice courses | ||
CCJ 1010 | Introduction to Criminal Justice | 3 |
Choose 9 credits from courses with a Forensic Science CCJ Elective attribute | 9 | |
Psychology, Biology, and/or Chemistry courses | 12 | |
Choose 12 credits from courses with a Forensic Science BIOL/CHEM Elective attribute or Forensic Science Psychology Elective attribute | ||
Total Credits | 60 |
Graduation Requirements
- Complete a minimum of 120 credits (excluding pre-college level courses numbered below 1000).
- Complete the University Undergraduate Core curriculum requirements.
- Complete major requirements: minimum of 30 credits required.
- Complete remaining credits with a second major, minor, certificate or electives to reach the minimum of 120 credits required for graduation.
- Achieve at least a 2.00 cumulative grade point average, a 2.00 grade point average in the major(s), and a 2.00 grade point average in the minor/certificate or related elective credits.
- Complete department- and program-specific academic and performance requirements.
- Complete at least 50% of the coursework for the major and 75% for the minor/certificate through Saint Louis University or an approved study-abroad program.
- Complete 30 of the final 36 credits through Saint Louis University or an approved study-abroad program.
- Complete an online degree application by the required University deadline.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Crime Scene Investigation Concentration
Year One | ||
---|---|---|
Fall | Credits | |
CHEM 1110 | General Chemistry 1 * | 3 |
CHEM 1115 | General Chemistry 1 Laboratory * | 1 |
BIOL 1240 | General Biology: Information Flow and Evolution * | 3 |
BIOL 1245 | Principles of Biology I Laboratory * | 1 |
University Core/General Electives | 7 | |
Credits | 15 | |
Spring | ||
FRSC 2600 | Survey of Forensic Science (satisfies CORE 3200. Note: This course is also offered during the winter and summer sessions.) | 3 |
PSY 1010 | General Psychology ** | 3 |
CCJ 1010 | Introduction to Criminal Justice ** | 3 |
University Core/General Electives | 6 | |
Credits | 15 | |
Year Two | ||
Fall | ||
FRSC 2800 | Professional Issues in Forensic Science | 3 |
STAT 1300 | Elementary Statistics with Computers | 3 |
CCJ Elective | 3 | |
BIOL/CHEM/PSY Elective | 3 | |
University Core/General Electives | 3 | |
Credits | 15 | |
Spring | ||
FRSC 3625 | Forensic Chemistry for the Investigator | 2 |
BIOL/CHEM/PSY Elective | 3 | |
CCJ Elective | 3 | |
University Core/General Electives | 7 | |
Credits | 15 | |
Year Three | ||
Fall | ||
FRSC 3635 | Forensic Biology for Investigators | 2 |
FRSC 3500 | Forensics and Law | 3 |
FRSC 3400 | Digital Forensic Investigation | 3 |
CCJ Elective | 3 | |
University Core/General Electives | 4 | |
Credits | 15 | |
Spring | ||
FRSC 3640 | Fingerprints | 3 |
University Core/General Electives | 6 | |
FRSC 3650 | Forensic Laboratory Techniques for the Investigator | 1 |
FRSC Elective/CSI Conc. Elective | 2 | |
BIOL/CHEM/PSY Elective | 3 | |
Credits | 15 | |
Year Four | ||
Fall | ||
FRSC 4550 & FRSC 4551 |
Crime Scene Investigation and Crime Scene Investigation Laboratory |
3 |
FRSC 4551 | Crime Scene Investigation Laboratory | 1 |
FRSC Elective/CSI Conc. Elective | 3 | |
Forensics Internship/Capstone/Research | 3 | |
University Core/General Electives | 5 | |
Credits | 15 | |
Spring | ||
FRSC 4650 | Advanced Crime Scene Reconstruction | 2 |
FRSC 4651 | Advanced Crime Scene Reconstruction Laboratory | 1 |
FRSC Elective/CSI Conc. Elective | 3 | |
ANTH 3280 | Forensic Anthropology | 3 |
University Core/General Electives | 6 | |
Credits | 15 | |
Total Credits | 120 |
- *
NOTE: Students can also take two semesters of Gen Bio (I and II) or two semesters of Gen Chem (I and II).
- **
NOTE: Students should take PSY 1010 and CCJ 1010 in Year One (fall or spring semester).
Program Notes
FRSC 2600 for Majors is offered in the spring of the first year. Forensic Science Capstone Experience (Internship/Research) may be taken in summer, fall or spring semester. Students must enroll in an internship, capstone, or research prior to graduation.
Criminalistics Concentration
Year One | ||
---|---|---|
Fall | Credits | |
CHEM 1110 | General Chemistry 1 | 3 |
CHEM 1115 | General Chemistry 1 Laboratory | 1 |
BIOL 1240 | General Biology: Information Flow and Evolution | 3 |
BIOL 1245 | Principles of Biology I Laboratory | 1 |
MATH 1510 | Calculus I | 4 |
University Core/General Electives | 3 | |
Credits | 15 | |
Spring | ||
CHEM 1120 | General Chemistry 2 | 3 |
CHEM 1125 | General Chemistry 2 Laboratory | 1 |
BIOL 1260 | General Biology: Transformations of Energy and Matter | 3 |
BIOL 1265 | Principles of Biology II Laboratory | 1 |
FRSC 2600 | Survey of Forensic Science * | 3 |
University Core/General Electives | 4 | |
Credits | 15 | |
Year Two | ||
Fall | ||
CHEM 2410 | Organic Chemistry 1 | 3 |
CHEM 2415 | Organic Chemistry 1 Laboratory | 1 |
BIOL/CHEM Science Elective * | 3 | |
FRSC 2800 | Professional Issues in Forensic Science | 3 |
University Core/General Electives | 5 | |
Credits | 15 | |
Spring | ||
CHEM 2420 | Organic Chemistry 2 | 3 |
CHEM 2425 | Organic Chemistry 2 Laboratory | 1 |
BIOL/CHEM Science Elective * | 3 | |
STAT 1300 | Elementary Statistics with Computers | 3 |
University Core/General Electives | 5 | |
Credits | 15 | |
Year Three | ||
Fall | ||
FRSC 3620 | Forensic Chemistry | 2 |
FRSC 3621 | Forensic Chemistry Laboratory | 1 |
PHYS 1310 | College Physics I | 3 |
PHYS 1320 | College Physics I Laboratory | 1 |
FRSC 3500 | Forensics and Law | 3 |
University Core/General Electives | 5 | |
Credits | 15 | |
Spring | ||
FRSC 3630 | Forensic Biology | 2 |
FRSC 3621 | Forensic Chemistry Laboratory | 1 |
PHYS 1330 | College Physics II | 3 |
PHYS 1340 | College Physics II Laboratory | 1 |
University Core/General Electives | 8 | |
Credits | 15 | |
Year Four | ||
Fall | ||
FRSC Elective | Criminalistics Conc. Elective | 3 |
BIOL/CHEM | Science Elective with Lab * | 4 |
Forensics Internship/Capstone/Research | 3 | |
University Core/General Electives | 5 | |
Credits | 15 | |
Spring | ||
FRSC Elective | Criminalistics Conc. Elective | 3 |
BIOL/CHEM | Science Elective with Lab * | 4 |
FRSC 4750 | Forensic Science Senior Seminar | 1 |
University Core/General Electives | 7 | |
Credits | 15 | |
Total Credits | 120 |
- *
FRSC 2600 for Majors is offered in the Spring of the first year.
Program Notes
Forensic Science Capstone Experience (Internship/Research) may be taken in the summer, fall or spring semester. Students must enroll in an internship, capstone or research prior to graduation. For a career in DNA analysis: Must have at least 3 credits in each of the following subjects: statistics, genetics, molecular biology, and biochemistry. For a career in drug chemistry or toxicology: Analytical Chemistry with Laboratory is recommended.
2+SLU programs provide a guided pathway for students transferring from a partner institution.
For additional information about this program, please contact forensics@slu.edu or call 314-977-9754.